| (A) Center Disc Butterfly Valve | |
|---|---|
| Size | 2” (50 mm) to 36” (900 mm) |
| Class | PN 16 upto 12” and above PN 10 |
| Types | Wafer Type / Lug Type / Flange Ends |
| Design | API-609 – Category : A |
| Seat | Moulded Seat as NBR / EPDM / SILICON / VITON / PTFE |
| Operation | Lever / Gear / Actuator / Electric Operated |
| *Special Material & Higher Size also available on request. | |
| (B) Offset Disc Butterfly Valve | |
| Size | 2” (50 mm) to 36” (900 mm) |
| Class | PN 10 / PN 16 |
| End | Wafer Type / Lug Type / Flange Ends |
| Design | API-609 – Category : B / AWWA C504 |
| Seat | Moulded Seat Lip Seal Design
NBR / EPDM / SILICON / VITON etc. |
| Operation | Lever / Gear / Actuator / Electric Operated |